Men's Size Guide
Our range of clothing and footwear is designed to provide a generous fit for maximum comfort so you can enjoy all of your outdoor activities to the full! If you're on the fence between two sizes, we recommend choosing the smaller size. This size guide applies to the Atlas For Men range only.
Shirts, Jumpers, T-Shirts and Jackets
Measure around the fullest part of your chest. Try to avoid drawing the measuring tape too tightly.
UK | EU | Chest | |
cm | inch | ||
S | M | 88 - 95 | 34½ - 37½ |
M | L | 96 - 103 | 38 - 40½ |
L | XL | 104 - 111 | 41 - 43⅔ |
XL | XXL | 112 - 119 | 44 - 46¾ |
XXL | 3XL | 120 - 125 | 47 - 49 |
3XL | 4XL | 126 - 131 | 49½ - 51½ |
4XL | 5XL | 132 - 137 | 52 - 54 |
Trousers and Shorts
Measure around your waist at the level where you would like your trousers to sit.
UK | EU | Waist | |
S | M | W28 | 75 - 82 cm |
S | M | W30 | 82 - 86 cm |
M | L | W32 | 86 - 90 cm |
M | L | W34 | 90 - 94 cm |
L | XL | W36 | 94 - 98 cm |
L | XL | W38 | 98 - 103 cm |
XL | XXL | W40 | 103 - 107 cm |
XL | XXL | W42 | 107 - 112 cm |
XXL | 3XL | W44 | 112 - 116 cm |
XXL | 3XL | W46 | 116 - 121 cm |
3XL | 4XL | W48 | 121 - 125 cm |
3XL | 4XL | W50 | 125 - 130 cm |
4XL | 5XL | - | 130 - 134 cm |
4XL |
5XL | - | 134 - 139 cm |
Hats & Baseball Caps
Guide the tape measure around the widest point at the back of your head and, at the front, across the centre of your forehead above your eyebrows.
UK | EU | Size | |
cm | inch | ||
M | L | 56 - 58 | 22 - 22.8 |
L | XL | 59 - 61 | 23.2 - 24 |
Belts
Wrap the tape measure around your natural waistline. Order the size that corresponds to the distance between the buckle and the middle hole.
UK | EU |
33½" | 85 cm |
37½" | 95 cm |
41⅔" | 105 cm |
45¼" | 115 cm |
49" | 125 cm |
53" | 135 cm |
Gloves
Measure around the hand without the thumb.
UK | EU | Size | |
cm | inch | ||
S | M | 20.3 | 8 |
M | L | 22.9 | 9 |
L | XL | 25.5 | 10 |